Tanggal | Periode | Result |
07 Maret 2021 | SAL-1630 | SEGERA |
06 Maret 2021 | SAL-1629 | 2821 |
05 Maret 2021 | SAL-1628 | 6659 |
04 Maret 2021 | SAL-1627 | 4291 |
03 Maret 2021 | SAL-1626 | 6295 |
2 March 2021 | SAL-1625 | 9890 |
1 March 2021 | SAL-1624 | 4062 |
28 February 2021 | SAL-1623 | 1665 |
27 February 2021 | SAL-1622 | 6670 |
26 February 2021 | SAL-1621 | 4752 |
25 February 2021 | SAL-1620 | 2072 |
24 February 2021 | SAL-1619 | 8087 |
23 February 2021 | SAL-1618 | 6509 |
22 February 2021 | SAL-1617 | 1942 |
21 February 2021 | SAL-1616 | 7224 |
20 February 2021 | SAL-1616 | 4990 |
19 February 2021 | SAL-1615 | 1867 |
18 February 2021 | SAL-1614 | 6963 |
17 February 2021 | SAL-1613 | 5753 |
16 February 2021 | SAL-1612 | 3059 |
15 February 2021 | SAL-1611 | 7407 |
14 February 2021 | SAL-1610 | 1885 |
13 February 2021 | SAL-1609 | 8629 |
12 February 2021 | SAL-1608 | 2995 |
11 February 2021 | SAL-1607 | 4061 |
10 February 2021 | SAL-1606 | 5787 |
9 February 2021 | SAL-1605 | 4649 |
8 February 2021 | SAL-1604 | 5004 |
7 February 2021 | SAL-1603 | 9772 |
6 February 2021 | SAL-1602 | 1663 |
5 February 2021 | SAL-1601 | 4307 |
4 February 2021 | SAL-1600 | 2560 |
3 February 2021 | SAL-1559 | 7065 |
Tanggal | Periode | Result |

