Tanggal | Periode | Result |
07 Maret 2021 | SEOUL 4D | SEGERA |
06 Maret 2021 | SEOUL 4D | 9269 |
05 Maret 2021 | SEOUL 4D | 1366 |
04 Maret 2021 | SEOUL 4D | 3010 |
03 Maret 2021 | SEOUL 4D | 4651 |
2 March 2021 | SEOUL 4D | 5112 |
1 March 2021 | SEOUL 4D | 7961 |
28 February 2021 | SEOUL 4D | 3581 |
27 February 2021 | SEOUL 4D | 5092 |
26 February 2021 | SEOUL 4D | 6675 |
25 February 2021 | SEOUL 4D | 2259 |
24 February 2021 | SEOUL 4D | 6215 |
23 February 2021 | SEOUL 4D | 7658 |
22 February 2021 | SEOUL 4D | 2936 |
21 February 2021 | SEOUL 4D | 6034 |
20 February 2021 | SEOUL 4D | 0085 |
19 February 2021 | SEOUL 4D | 8487 |
18 February 2021 | SEOUL 4D | 1462 |
17 February 2021 | SEOUL 4D | 3256 |
16 February 2021 | SEOUL 4D | 4422 |
15 February 2021 | SEOUL 4D | 3948 |
14 February 2021 | SEOUL 4D | 9526 |
13 February 2021 | SEOUL 4D | 1956 |
12 February 2021 | SEOUL 4D | 9680 |
11 February 2021 | SEOUL 4D | 4005 |
10 February 2021 | SEOUL 4D | 9548 |
9 February 2021 | SEOUL 4D | 0674 |
8 February 2021 | SEOUL 4D | 8945 |
7 February 2021 | SEOUL 4D | 9552 |
6 February 2021 | SEOUL 4D | 5578 |
5 February 2021 | SEOUL 4D | 9407 |
4 February 2021 | SEOUL 4D | 2384 |
3 February 2021 | SEOUL 4D | 7149 |
Tanggal | Periode | Result |

