Tanggal | Periode | Result |
12 March 2021 | SIDNEY | 7096 |
12 March 2021 | HONGKONG | 4850 |
11 March 2021 | SINGAPURA | 5758 |
12 March 2021 | CHINA | 5298 |
12 March 2021 | CAMBODIA | 2400 |
12 March 2021 | TAIWAN | 2479 |
12 March 2021 | MACAU | 9514 |
12 March 2021 | SEOUL 4D | 9386 |
12 March 2021 | SAIGON LOTTO | 2554 |
12 March 2021 | HANOI TOTO | 4258 |
12 March 2021 | BULLS EYE NZ | 7920 |
12 March 2021 | SICHUAN | 0086 |
10 March 2021 | MAGNUM 4D | 1041 |
12 March 2021 | NEVADA | 8819 |
12 March 2021 | CAROLINA DAY | 8289 |
12 March 2021 | KENTUCKY EVENING | 0815 |
12 March 2021 | TEXAS DAY | 4623 |


