Tanggal | Periode | Result |
13 Maret 2021 | HONGKONG | SEGERA |
12 Maret 2021 | HONGKONG | 4850 |
11 Maret 2021 | HONGKONG | 1147 |
10 Maret 2021 | HONGKONG | 6228 |
09 Maret 2021 | HONGKONG | 1766 |
08 Maret 2021 | HONGKONG | 4617 |
07 Maret 2021 | HONGKONG | 2145 |
06 Maret 2021 | HONGKONG | 3742 |
05 Maret 2021 | HONGKONG | 8481 |
04 Maret 2021 | HONGKONG | 8189 |
03 Maret 2021 | HONGKONG | 1268 |
2 March 2021 | HONGKONG | 8173 |
1 March 2021 | HONGKONG | 5878 |
28 February 2021 | HONGKONG | 3407 |
27 February 2021 | HONGKONG | 8184 |
26 February 2021 | HONGKONG | 9608 |
25 February 2021 | HONGKONG | 3450 |
24 February 2021 | HONGKONG | 9561 |
23 February 2021 | HONGKONG | 8865 |
22 February 2021 | HONGKONG | 3186 |
21 February 2021 | HONGKONG | 6049 |
20 February 2021 | HONGKONG | 0621 |
19 February 2021 | HONGKONG | 8706 |
18 February 2021 | HONGKONG | 2139 |
17 February 2021 | HONGKONG | 1677 |
16 February 2021 | HONGKONG | 7760 |
15 February 2021 | HONGKONG | 9316 |
14 February 2021 | HONGKONG | 3185 |
13 February 2021 | HONGKONG | 6780 |
12 February 2021 | HONGKONG | 3006 |
11 February 2021 | HONGKONG | 8441 |
10 February 2021 | HONGKONG | 9039 |
9 February 2021 | HONGKONG | 1531 |

