Tanggal | Periode | Result |
08 Maret 2021 | SINGAPURA | segera |
07 Maret 2021 | SINGAPURA | 9978 |
06 Maret 2021 | SINGAPURA | 6511 |
4 March 2021 | SINGAPURA | 2856 |
3 March 2021 | SINGAPURA | 9223 |
1 March 2021 | SINGAPURA | 3874 |
28 February 2021 | SINGAPURA | 4862 |
27 February 2021 | SINGAPURA | 9493 |
26 February 2021 | SINGAPURA | 4670 |
24 February 2021 | SINGAPURA | 6883 |
22 February 2021 | SINGAPURA | 4774 |
21 February 2021 | SINGAPURA | 4856 |
20 February 2021 | SINGAPURA | 3676 |
17 February 2021 | SINGAPURA | 0512 |
16 February 2021 | SINGAPURA | 2548 |
15 February 2021 | SINGAPURA | 1455 |
14 February 2021 | SINGAPURA | 3524 |
13 February 2021 | SINGAPURA | 1834 |
10 February 2021 | SINGAPURA | 8439 |
9 February 2021 | SINGAPURA | 8322 |
8 February 2021 | SINGAPURA | 5172 |
7 February 2021 | SINGAPURA | 4941 |
6 February 2021 | SINGAPURA | 3505 |
5 February 2021 | SINGAPURA | 0029 |


