Tanggal | Periode | Result |
8 January 2021 | TAIWAN | SEGERA |
7 January 2021 | TAIWAN | 9863 |
6 January 2021 | TAIWAN | 8051 |
5 January 2021 | TAIWAN | 3790 |
4 January 2021 | TAIWAN | 3762 |
3 January 2021 | TAIWAN | 4798 |
2 January 2021 | TAIWAN | 0033 |
1 January 2021 | TAIWAN | 6137 |
31 December 2020 | TAIWAN | 7064 |
30 December 2020 | TAIWAN | 3890 |
29 December 2020 | TAIWAN | 5649 |
28 December 2020 | TAIWAN | 7094 |
27 December 2020 | TAIWAN | 4177 |
26 December 2020 | TAIWAN | 2840 |
25 December 2020 | TAIWAN | 2065 |
24 December 2020 | TAIWAN | 7961 |
23 December 2020 | TAIWAN | 7413 |
22 December 2020 | TAIWAN | 3719 |
21 December 2020 | TAIWAN | 5543 |
20 December 2020 | TAIWAN | 2157 |
19 December 2020 | TAIWAN | 4778 |
18 December 2020 | TAIWAN | 8020 |
17 December 2020 | TAIWAN | 9988 |
16 December 2020 | TAIWAN | 7728 |
15 December 2020 | TAIWAN | 8179 |
14 December 2020 | TAIWAN | 1221 |
13 December 2020 | TAIWAN | 7945 |
12 December 2020 | TAIWAN | 2868 |
11 December 2020 | TAIWAN | 5238 |
10 December 2020 | TAIWAN | 2578 |
9 December 2020 | TAIWAN | 6802 |
8 December 2020 | TAIWAN | 8285 |
7 December 2020 | TAIWAN | 1286 |


